Our Rates
A1DCSEDAN.com offer rates for customer service.
Hourly
Type | Minimum Charge | Additional Hour |
---|---|---|
Sedan 3 Passengers | 3 hours = $237 | $79 |
SUV 6 Passengers | 3 hours = $267 | $89 |
Limo 6 Passengers | 3 hours = $330 | $110 |
Limo 8 Passengers | 3 hours = $375 | $125 |
Sprinter Limo 10 Passengers | 3 hours = $450 | $150 |
Hummer 14 Passengers | 3 hours = $570 | $190 |
Van 13 Passengers | 3 hours + G.T. = $300 | $75 |
Van Terra 13 Passengers | 3 hours + G.T. = $340 | $85 |
Van Terra 13 Passengers - Executive | 3 hours + GT = $400 | $100 |
Tour Guide | 4 hours = $260 | $65 |
Greeter / On-Site | 4 hours = $168 | $42 |
Driver Only | 3 hours = $140 | $40 |
ADA ACCESSIBLE AND LUGGAGE ON REQUEST
Rates subject to change without notice, some restrictions apply.
Wait time charges applied in 15 minute increments after grace period.
- Above rates include Modest Driver Gratuity.
- Rates do not include Parking or Fuel Surcharge.
- 10% Fuel Surcharge applies to Sedan, SUV, Limousine, Van and Van Terra.
- $12 Early/Late fee applies to trips beginning between 12am and 5am.
- G.T. = Garage Time: time needed to clean, refuel, and safety check each vehicle.
Cancellation policy: Trips booked for three (3) hours or greater require a 50 percent deposit at the time of booking.
This becomes non-refundable 48 hours prior to contract start time; if customer cancels less than two (2) hours prior to contract start time, a cancellation fee of 100 percent of the estimated trip total will be charged.
Call Now: (202) 999-5622 with any questions!
Transfer
City | DCA | UNION | IAD | BWI |
---|---|---|---|---|
Alexandria | $79.00 | $79.00 | $118.50 | $158.00 |
Annandale | $79.00 | $79.00 | $79.00 | $158.00 |
Arlington | $79.00 | $79.00 | $118.50 | $158.00 |
Ashburn | $158.00 | $158.00 | $79.00 | $237.00 |
Baltimore | $158.00 | $158.00 | $237.00 | $158.00 |
Beltsville | $118.50 | $118.50 | $197.50 | $158.00 |
Bethesda | $118.50 | $118.50 | $118.50 | $158.00 |
Bowie | $118.50 | $118.50 | $158.00 | $158.00 |
Burke | $118.50 | $118.50 | $118.50 | $197.50 |
Centreville | $118.50 | $118.50 | $79.00 | $197.50 |
Chantilly | $118.50 | $118.50 | $79.00 | $197.50 |
Chevy Chase | $118.50 | $79.00 | $118.50 | $158.00 |
Clifton | $118.50 | $118.50 | $79.00 | $197.50 |
Clinton | $118.50 | $118.50 | $158.00 | $158.00 |
College Park | $118.50 | $118.50 | $118.50 | $158.00 |
Crystal City | $79.00 | $79.00 | $118.50 | $158.00 |
Fairfax | $118.50 | $118.50 | $79.00 | $197.50 |
Fairfax Station | $118.50 | $118.50 | $79.00 | $197.50 |
Falls Church | $79.00 | $79.00 | $79.00 | $158.00 |
Fort Belvoir | $118.50 | $118.50 | $118.50 | $197.50 |
Fort Washington | $79.00 | $79.00 | $158.00 | $158.00 |
Gainesville | $158.00 | $158.00 | $118.50 | $237.00 |
Gaithersburg | $158.00 | $158.00 | $158.00 | $197.50 |
Germantown | $158.00 | $158.00 | $197.50 | $197.50 |
Great Falls | $118.50 | $118.50 | $79.00 | $158.00 |
Haymarket | $158.00 | $158.00 | $118.50 | $237.00 |
Herndon | $118.50 | $118.50 | $79.00 | $197.50 |
Hyattsville | $118.50 | $118.50 | $197.50 | $158.00 |
Kensington | $118.50 | $118.50 | $118.50 | $158.00 |
Laurel | $118.50 | $118.50 | $158.00 | $158.00 |
Leesburg | $158.00 | $158.00 | $79.00 | $237.00 |
Laytonsville | $158.00 | $158.00 | $197.50 | $197.50 |
Lorton | $158.00 | $158.00 | $158.00 | $237.00 |
Manassas | $158.00 | $158.00 | $118.50 | $237.00 |
McLean | $79.00 | $79.00 | $79.00 | $158.00 |
Middleburg | $197.50 | $197.50 | $158.00 | $237.00 |
Mount Vernon | $118.50 | $118.50 | $197.50 | $237.00 |
National Harbor | $79.00 | $79.00 | $118.50 | $158.00 |
Oakton | $118.50 | $118.50 | $79.00 | $197.50 |
Oxon Hill | $79.00 | $79.00 | $118.50 | $158.00 |
Potomac (North) | $158.00 | $158.00 | $158.00 | $197.50 |
Purcellville | $197.50 | $197.50 | $118.50 | $237.00 |
Reston | $118.50 | $118.50 | $79.00 | $197.50 |
Rockville | $118.50 | $118.50 | $118.50 | $158.00 |
Round Hill | $197.50 | $197.50 | $118.50 | $237.00 |
Silver Spring | $118.50 | $118.50 | $118.50 | $158.00 |
South Riding | $118.50 | $118.50 | $79.00 | $237.00 |
Springfield | $118.50 | $118.50 | $118.50 | $197.50 |
Sterling | $118.50 | $118.50 | $79.00 | $197.50 |
Takoma Park | $79.00 | $79.00 | $158.00 | $158.00 |
The Plains | $197.50 | $197.50 | $197.50 | $237.00 |
Tysons Corner | $79.00 | $79.00 | $79.00 | $197.50 |
Vienna | $79.00 | $79.00 | $79.00 | $197.50 |
Washington, DC | $79.00 | $79.00 | $118.50 | $158.00 |
Wheaton | $118.50 | $118.50 | $118.50 | $158.00 |
Woodbridge | $197.50 | $197.50 | $197.50 | $237.00 |
Call Now: (202) 999-5622 with any questions!
Miscellaneous
A1DCSEDAN.com is expanding our service offerings to include:
- Chauffeur Safety & Training Consultation
- Fleet Maintenance & Repair